VOLLEYBALL
CLUB TRYOUTS

Tryouts
Players will be evaluated on skill level, athleticism, attitude and effort. Basic skills include: passing, setting, hitting, blocking, digging, serving and communication.
Teams are formed based on player evaluation, player position, and team chemistry. Teamwork is highly encouraged and used as a rating element. Understanding these events can be very stressful on young athletes, we strive to make this time positive and fun for all participants. Coaches will evaluate each player and select final team rosters.
All players attending a tryout need to have USAV Membership.
To obtain a USAV Membership, you'll need to head to the Iowa Region Volleyball page and register as a Tryout Membership or Season Membership: https://www.iowavbregion.org/player-membership
The tryout membership is only good for tryouts and is upgradable to a full membership.
Season memberships are good until August 31st.
OPEN GYM DATE
INDOOR VOLLEYBALL OPEN GYM
- Join us for our FREE Open Gym for ages 12U-15U to get some additional reps in before tryouts.
- Located @ Ridge View High School north gym from 5-7pm.
- The more looks our coaches get of an athlete’s abilities, the better!
Open Gym Date | ||
---|---|---|
12U | September 28 | 5:00-7:00pm |
13U | September 28 | 5:00-7:00pm |
14U | September 28 | 5:00-7:00pm |
15U | September 28 | 5:00-7:00pm |
Pre-Tryout Dates
INDOOR VOLLEYBALL PRE-TRYOUTS
- The Pre-Tryouts will function similar to the tryouts for those that can’t make the Tryout date.
- If a player attends the Pre-Tryouts and/or Tryouts they will be evaluated and considered for a team.
- The more looks our coaches get of an athlete’s abilities, the better!
Pre-Tryout Dates | ||
---|---|---|
12U | October 5 | 2:00-3:30pm |
13U | October 5 | 2:00-3:30pm |
14U | October 5 | 2:00-3:30pm |
15U | October 5 | 4:30-6:00pm |
16U | October 5 | 4:30-6:00pm |
17U | October 5 | 4:30-6:00pm |
Tryout Dates
INDOOR VOLLEYBALL TRYOUTS
- There are coaches at each tryout evaluating players for each club team.
- Players are notified via email within 12 hours after tryouts whether or not they made the select team for their age group.
Tryout Dates | ||
---|---|---|
12U | October 12 | 2:00-3:30pm |
13U | October 12 | 2:00-3:30pm |
14U | October 12 | 2:00-3:30pm |
15U | October 12 | 4:30-6:00pm |
16U | October 12 | 4:30-6:00pm |
17U | October 12 | 4:30-6:00pm |
USAV Club 2025/2026 Age Definitions
AGE | 18 & Under | 17 & Under | 16 & Under | 15 & Under | 14 & Under | 13 & Under | 12 & Under | 11 & Under | 10 & Under | 9 & Under | 8 & Under |
---|---|---|---|---|---|---|---|---|---|---|---|
JULY* | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
AUG | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
SEPT | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
OCT | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
NOV | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
DEC | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
JAN | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
FEB | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
MAR | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
APR | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
MAY | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
JUNE | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
GRADE | 12th | 11th | 10th | 9th | 8th | 7th | 6th | 5th | 4th | 3rd | 2nd |
GRAD YEAR | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 |
SCROLL FOR AGE --->